SL. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | JUBILEE GLOBAL PUBLIC SCHOOL |
2 | COMPLETE ADDRESS WITH PIN CODE | VENKUNDRTAM, VANDAVASI, T.V MALAI - 604408 |
3 | PRINCIPAL NAME | MRS.ARULMOZHI S |
4 |
PRINCIPAL QUALIFICATION | M.Sc., B.Ed |
5 | SCHOOL E.Mail. ID | info@lfs.edu.in |
6 | CONTACT DETAILS (LANDLINE /MOBILE) | 9884275670 |
7 | SCHOOL WEBSITE | lfs.edu.in |
SL. | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here
|
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
Click Here
|
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
4 |
COPY OF LAND DOCUMENT | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | COMPLIANCE | NA |
10 | SELF CERTIFICATE | Click Here |
11 | SCHOOL RECOGNITION | Click Here |
SL.NO. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR |
Click Here
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 |
LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
SL.NO. | Information | Details |
---|---|---|
1 | PRINCIPAL | MRS.ARULMOZHI S |
2 | Total No of Teachers |
14
|
3 | PGT | 4 |
4 |
TGT | 4 |
5 | PRT | 6 |
6 | Teacher Ratio | 01:08 |
7 | Details of special Educator | MR. SARAVANAN G (M.A., B.Ed.) |
8 | Detail of counsellor and wellness Teacher | MS. JEEVITHA.V (M.A., B.Ed.) |
SL.NO. | Information | Details |
---|---|---|
1 | COMPLETE LAND DOCUMENTS UPLOADED WITH LAND CERTIFICATE OF AREA 14528 SQUARE METRES |
Click Here |
2 | NUMBER & SIZE OF CLASSROOMS ( in square meters) | 20 AND 48 Sq.mts |
3 | No & SIZE OF LABS INCLUDING COMPUTER LAB ( in square meters) | 6 AND 68 |
4 |
INTERNET FACILITY | YES |
5 | No.OF GIRLS WASH ROOM | 6 |
6 | No.OF BOYS WASH ROOM | 6 |
7 | YOUTUBE LINK OF REVISED VIDEO COVERING SCHOOL BUILDIND ,CWSN TOILET , TOILET FACILITIES FOR GIRLS AND BOYS , RAMP ETC | Click Here |
8 | THE SCHOOL HAS APPOINTED SPECIAL EDUCATOR AS PER NORMS OF DOCUMENTED EVIDENCE UPLOADED HERE | Click Here |
9 | THE COPY OF INFRACSTRUCTURE DETAILS WITH DIMENTION UPLOADED | Click Here |
10 | THE SCHOOL HAS PROCURED MORE BOOKS FOR LIBRARY AND PURCHASES MORE FURNITURE TOO BILLS FOR BOTH UPLOAD HERE | Click Here |
SL.NO. | Information | Details |
---|---|---|
1 | Principal's Retirement Date |
NA |
2 | School Email ID | NA |
3 | School Fax No. | NA |
4 |
Year of Establishment of School | NA |
5 | Whether School is Running Morning / Evening Double Shift? | NA |
6 | Currently Running Classes From | NA |
7 | Whether Offered Vocational/Skill Subjects | NA |